| Price: | $249,900 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1966096 |
| Status: | Active with offer |
Property Search Results
Coldwell Banker Realty
Compass RE WI-Tosa
| Price: | $249,900 |
| Property Type: | Townhome or Condo |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1950228 |
| Status: | Active |
Keller Williams-MNS Wauwatosa
| Price: | $249,900 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1959249 |
| Status: | Active |
| Price: | $249,900 |
| Property Type: | Duplex |
| Beds: | 5 |
| Baths: | 3 |
| MLS Number: | 1958078 |
| Status: | Active with offer |
Any House Realty LLC
| Price: | $249,900 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1964409 |
| Status: | Active |
Overland Realty
| Price: | $249,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1970314 |
| Status: | Active with offer |
Anderson Real Estate Services
| Price: | $249,900 |
| Property Type: | Duplex |
| Beds: | 6 |
| Baths: |
2 Full, 2 Half |
| MLS Number: | 1971246 |
| Status: | Active with offer |
Shorewest Realtors, Inc.
| Price: | $249,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
2 Full, 1 Half |
| MLS Number: | 1971492 |
| Status: | Active |
Compass RE WI-Northshore
| Price: | $249,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1971418 |
| Status: | Active |
First Weber Inc - Brookfield
| Price: | $249,900 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1973414 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

