| Price: | $250,000 |
| Property Type: | Commercial |
| MLS Number: | 1972732 |
| Status: | Active |
Property Search Results
Coldwell Banker Realty
Firefly Real Estate, LLC
| Price: | $250,000 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1971713 |
| Status: | Active |
EXP Realty, LLC-MKE
| Price: | $250,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1971324 |
| Status: | Active |
First Weber Inc - Delafield
| Price: | $250,000 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1970834 |
| Status: | Active with offer |
Keller Williams Realty-Milwaukee Southwest
| Price: | $250,000 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: | 2 |
| MLS Number: | 1970787 |
| Status: | Active |
Shorewest Realtors, Inc.
RE/MAX Service First
| Price: | $251,000 |
| Property Type: | Duplex |
| Beds: | 6 |
| Baths: | 3 |
| MLS Number: | 1967460 |
| Status: | Active with offer |
Compass RE WI-Northshore
| Price: | $254,900 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1968114 |
| Status: | Active with offer |
RE/MAX United - Cedarburg
| Price: | $254,900 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: | 2 |
| MLS Number: | 1970376 |
| Status: | Active |
Cherry Home Realty, LLC
| Price: | $254,999 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: | 2 |
| MLS Number: | 1966000 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

