| Price: | $259,900 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: | 2 |
| MLS Number: | 1971195 |
| Status: | Active |
Property Search Results
Realty of America LLC
Coldwell Banker Realty
| Price: | $259,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1971989 |
| Status: | Active with offer |
Coldwell Banker HomeSale Realty - New Berlin
| Price: | $260,000 |
| Property Type: | Duplex |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1971547 |
| Status: | Active with offer |
First Weber Inc - Brookfield
| Price: | $260,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1970386 |
| Status: | Active with offer |
Compass RE WI-Tosa
| Price: | $264,200 |
| Property Type: | Townhome or Condo |
| Beds: | 1 |
| Baths: | 1 |
| MLS Number: | 1969137 |
| Status: | Active with offer |
| Price: | $264,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1966459 |
| Status: | Active with offer |
Keller Williams Realty-Milwaukee North Shore
-
OPEN HOUSE
Saturday, August 1, 2026 (1:00 PM - 2:30 PM)
| Price: | $264,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1963821 |
| Status: | Active |
Realty Among Friends, LLC
| Price: | $264,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
2 Full, 2 Half |
| MLS Number: | 1952962 |
| Status: | Active |
RE/MAX Lakeside-Central
| Price: | $264,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1970708 |
| Status: | Active with offer |
Keller Williams-MNS Wauwatosa
| Price: | $264,900 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1971451 |
| Status: | Active with offer |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

