| Price: | $264,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1971079 |
| Status: | Active |
Property Search Results
Porch Light Property Management & Real Estate
Compass RE WI-Northshore
| Price: | $265,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1970142 |
| Status: | Active with offer |
Keller Williams Realty-Milwaukee Southwest
| Price: | $265,000 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1972855 |
| Status: | Active with offer |
Korpal & Associates, LLC
| Price: | $265,000 |
| Property Type: | Duplex |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1973086 |
| Status: | Active |
Berkshire Hathaway HomeServices Metro Realty
-
OPEN HOUSE
Tuesday, July 28, 2026 (5:30 PM - 7:00 PM)
| Price: | $265,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1955093 |
| Status: | Active |
Encompass Realty-Lake Country
| Price: | $265,000 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1963669 |
| Status: | Active with offer |
RE/MAX Lakeside-Central
| Price: | $265,000 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1961742 |
| Status: | Active |
RE/MAX Lakeside-Central
| Price: | $265,000 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1961743 |
| Status: | Active |
Firefly Real Estate, LLC
| Price: | $265,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1967147 |
| Status: | Active with offer |
Afreebhomes R.E. Brokerage
| Price: | $265,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1969672 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

