| Price: | $309,900 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: | 2 |
| MLS Number: | 1967221 |
| Status: | Active with offer |
Property Search Results
Wave Realty
Duesing Realty, LLC
| Price: | $320,000 |
| Property Type: | Townhome or Condo |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1972882 |
| Status: | Active |
HomeWire Realty
| Price: | $349,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1971879 |
| Status: | Active |
RE/MAX Service First
Shorewest Realtors, Inc.
| Price: | $374,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
2 Full, 1 Half |
| MLS Number: | 1972507 |
| Status: | Active with offer |
Keller Williams Realty-Milwaukee North Shore
| Price: | $379,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1971471 |
| Status: | Active |
Shorewest Realtors, Inc.
| Price: | $394,800 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: | 2 |
| MLS Number: | 1954847 |
| Status: | Active |
Shorewest Realtors, Inc.
| Price: | $399,300 |
| Property Type: | Townhome or Condo |
| Beds: | 3 |
| Baths: |
3 Full, 1 Half |
| MLS Number: | 1967565 |
| Status: | Active |
NextHome My Way
| Price: | $399,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1965637 |
| Status: | Active with offer |
KWS Realty (Kathy Wolf and Sons Realty)
| Price: | $399,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1970299 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

