| Price: | $164,900 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1980176 |
| Status: | Active |
Property Search Results
Homestead Realty, Inc
Coldwell Banker Realty
-
OPEN HOUSE
Sunday, September 13, 2026 (11:30 AM - 1:00 PM)
| Price: | $164,990 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: | 2 |
| MLS Number: | 1975391 |
| Status: | Active |
Keller Williams Realty-Milwaukee North Shore
| Price: | $165,000 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: | 2 |
| MLS Number: | 1975553 |
| Status: | Active |
Parkway Realty, LLC
| Price: | $169,900 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: | 2 |
| MLS Number: | 1979816 |
| Status: | Active |
Keller Williams Realty-Milwaukee North Shore
| Price: | $174,900 |
| Property Type: | Lots and Land |
| MLS Number: | 1950421 |
| Status: | Active with offer |
EXP Realty, LLC-MKE
| Price: | $175,000 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1979052 |
| Status: | Active |
HomeWire Realty
| Price: | $179,900 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1972535 |
| Status: | Active |
First Weber Inc- Mequon
| Price: | $185,000 |
| Property Type: | Single Family Home |
| Beds: | 1 |
| Baths: | 1 |
| MLS Number: | 1976609 |
| Status: | Active |
Coldwell Banker Realty
| Price: | $189,000 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: | 2 |
| MLS Number: | 1967925 |
| Status: | Active |
Coldwell Banker Realty
| Price: | $215,000 |
| Property Type: | Townhome or Condo |
| Beds: | 1 |
| Baths: | 2 |
| MLS Number: | 1976105 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

