| Price: | $330,000 |
| Property Type: | Commercial |
| MLS Number: | 1976842 |
| Status: | Active |
Property Search Results
Milwaukee Flat Fee Homes
Real Broker LLC
| Price: | $335,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1982173 |
| Status: | Active |
Redefined Realty Advisors LLC
| Price: | $339,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1967945 |
| Status: | Active |
Compass RE WI-Tosa
-
OPEN HOUSE
Sunday, October 25, 2026 (11:00 AM - 1:00 PM)
| Price: | $340,000 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1984352 |
| Status: | Active |
| Price: | $344,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1978333 |
| Status: | Active |
Realty Executives Southeast
-
OPEN HOUSE
Friday, October 23, 2026 (5:00 PM - 6:30 PM)
| Price: | $345,000 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 4 |
| MLS Number: | 1985430 |
| Status: | Active |
| Price: | $349,900 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1984032 |
| Status: | Active with offer |
Keller Williams Realty-Milwaukee Southwest
| Price: | $349,900 |
| Property Type: | Single Family Home |
| Beds: | 5 |
| Baths: | 3 |
| MLS Number: | 1981655 |
| Status: | Active with offer |
Shorewest Realtors, Inc.
| Price: | $359,900 |
| Property Type: | Duplex |
| Beds: | 5 |
| Baths: | 2 |
| MLS Number: | 1978015 |
| Status: | Active with offer |
NextHome My Way
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

