| Price: | $299,900 |
| Property Type: | Multi-Family Home |
| MLS Number: | 1969986 |
| Status: | Active |
Property Search Results
Jason Scott Realty & Management, LLC
Riverwest Realty Milwaukee
| Price: | $299,900 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1964647 |
| Status: | Active with offer |
Keller Williams-MNS Wauwatosa
| Price: | $299,900 |
| Property Type: | Duplex |
| Beds: | 6 |
| Baths: | 2 |
| MLS Number: | 1966878 |
| Status: | Active |
Xcel Realty, LLC
| Price: | $299,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1967382 |
| Status: | Active |
Keller Williams-MNS Wauwatosa
| Price: | $299,900 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: | 2 |
| MLS Number: | 1967801 |
| Status: | Active with offer |
Keller Williams Realty-Milwaukee North Shore
| Price: | $299,900 |
| Property Type: | Townhome or Condo |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1967723 |
| Status: | Active |
Parkway Realty, LLC
| Price: | $299,900 |
| Property Type: | Duplex |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1967771 |
| Status: | Active with offer |
EXP Realty, LLC-MKE
| Price: | $299,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1971325 |
| Status: | Active with offer |
Firefly Real Estate, LLC
| Price: | $299,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1970723 |
| Status: | Active with offer |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

