| Price: | $299,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1970526 |
| Status: | Active with offer |
Property Search Results
EXP Realty, LLC-MKE
Keller Williams Realty-Milwaukee Southwest
| Price: | $299,900 |
| Property Type: | Townhome or Condo |
| Beds: | 1 |
| Baths: | 2 |
| MLS Number: | 1971941 |
| Status: | Active with offer |
Jock Team Real Estate LLC
| Price: | $299,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1972562 |
| Status: | Active with offer |
First Weber Inc -NPW
| Price: | $299,900 |
| Property Type: | Duplex |
| Beds: | 6 |
| Baths: | 2 |
| MLS Number: | 1973261 |
| Status: | Active |
Berkshire Hathaway HomeServices Metro Realty
| Price: | $299,999 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1972919 |
| Status: | Active |
Keller Williams Realty-Milwaukee North Shore
| Price: | $299,999 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1970040 |
| Status: | Active |
Coldwell Banker Realty
The Stefaniak Group, LLC
| Price: | $300,000 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: |
2 Full, 1 Half |
| MLS Number: | 1958891 |
| Status: | Active |
Keller Williams Realty-Milwaukee North Shore
| Price: | $300,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1972084 |
| Status: | Active with offer |
Coldwell Banker Realty
| Price: | $300,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1970108 |
| Status: | Active with offer |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

