| Price: | $300,000 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1970669 |
| Status: | Active with offer |
Property Search Results
RE/MAX Lakeside-Central
Nilsen Realty
| Price: | $304,900 |
| Property Type: | Duplex |
| Beds: | 6 |
| Baths: | 2 |
| MLS Number: | 1966280 |
| Status: | Active |
Closing Time Realty, LLC
| Price: | $309,000 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1968538 |
| Status: | Active with offer |
Only Real Estate Group
| Price: | $309,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1971483 |
| Status: | Active |
Coldwell Banker Realty
| Price: | $309,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1972773 |
| Status: | Active |
| Price: | $309,900 |
| Property Type: | Duplex |
| Beds: | 6 |
| Baths: | 2 |
| MLS Number: | 1972547 |
| Status: | Active |
Homestead Realty, Inc
| Price: | $309,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1970125 |
| Status: | Active with offer |
Coldwell Banker Realty
| Price: | $309,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1970259 |
| Status: | Active with offer |
M3 Realty
Berkshire Hathaway HomeServices Metro Realty
| Price: | $309,900 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: | 2 |
| MLS Number: | 1947617 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

