| Price: | $319,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: |
2 Full, 1 Half |
| MLS Number: | 1969591 |
| Status: | Active |
Property Search Results
TerraNova Real Estate
Keller Williams Realty-Milwaukee Southwest
| Price: | $319,900 |
| Property Type: | Single Family Home |
| Beds: | 6 |
| Baths: | 2 |
| MLS Number: | 1964914 |
| Status: | Active with offer |
Coldwell Banker Realty
| Price: | $320,000 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1967931 |
| Status: | Active with offer |
Keller Williams Realty-Milwaukee North Shore
| Price: | $320,000 |
| Property Type: | Multi-Family Home |
| MLS Number: | 1964416 |
| Status: | Active |
Coldwell Banker Realty
| Price: | $320,000 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: | 2 |
| MLS Number: | 1958073 |
| Status: | Active |
reThought Real Estate
| Price: | $320,000 |
| Property Type: | Multi-Family Home |
| MLS Number: | 1957312 |
| Status: | Active |
Prolific Realty Group
| Price: | $320,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1970192 |
| Status: | Active |
| Price: | $324,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 3 |
| MLS Number: | 1971334 |
| Status: | Active |
Homeowners Concept
| Price: | $324,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1971341 |
| Status: | Active with offer |
Redfin Corporation
| Price: | $324,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1972220 |
| Status: | Active with offer |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

