| Price: | $339,000 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1969817 |
| Status: | Active with offer |
Property Search Results
RE/MAX Lakeside-Central
Strategic Focus Realty
| Price: | $339,000 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: | 2 |
| MLS Number: | 1958212 |
| Status: | Active |
Fathom Realty, LLC
| Price: | $339,000 |
| Property Type: | Single Family Home |
| Beds: | 5 |
| Baths: | 3 |
| MLS Number: | 1956358 |
| Status: | Active |
| Price: | $339,500 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: |
2 Full, 1 Half |
| MLS Number: | 1972679 |
| Status: | Active |
Firefly Real Estate, LLC
| Price: | $339,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1971899 |
| Status: | Active |
First Weber Inc -NPW
| Price: | $339,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 3 |
| MLS Number: | 1971801 |
| Status: | Active |
RE/MAX Market Place
| Price: | $339,900 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 2 |
| MLS Number: | 1971384 |
| Status: | Active |
Compass RE WI-Northshore
| Price: | $339,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1973482 |
| Status: | Active |
Jason Scott Realty & Management, LLC
| Price: | $339,900 |
| Property Type: | Multi-Family Home |
| MLS Number: | 1947884 |
| Status: | Active with offer |
Compass RE WI-Northshore
| Price: | $339,900 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: |
2 Full, 1 Half |
| MLS Number: | 1957715 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

