| Price: | $345,000 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1973293 |
| Status: | Active |
Property Search Results
RE/MAX Service First
Shorewest Realtors, Inc.
| Price: | $345,000 |
| Property Type: | Duplex |
| Beds: | 5 |
| Baths: | 3 |
| MLS Number: | 1961341 |
| Status: | Active |
Keller Williams Realty-Milwaukee North Shore
| Price: | $348,900 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1965962 |
| Status: | Active with offer |
Andrew's Realty
| Price: | $349,000 |
| Property Type: | Duplex |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1966415 |
| Status: | Active |
Keller Williams Realty-Milwaukee Southwest
| Price: | $349,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1969055 |
| Status: | Active with offer |
First Weber Inc -NPW
| Price: | $349,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1962991 |
| Status: | Active |
RE/MAX Service First
| Price: | $349,000 |
| Property Type: | Duplex |
| Beds: | 5 |
| Baths: | 2 |
| MLS Number: | 1973279 |
| Status: | Active |
Century 21 Affiliated - Delafield
| Price: | $349,500 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1971552 |
| Status: | Active |
Compass RE WI-Northshore
| Price: | $349,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1971398 |
| Status: | Active with offer |
Keller Williams-MNS Wauwatosa
| Price: | $349,900 |
| Property Type: | Multi-Family Home |
| MLS Number: | 1970990 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

