| Price: | $349,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 3 |
| MLS Number: | 1969772 |
| Status: | Active with offer |
Property Search Results
Keller Williams-MNS Wauwatosa
Forward Realty Partners
| Price: | $349,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1969593 |
| Status: | Active with offer |
Premier Point Realty LLC
| Price: | $349,900 |
| Property Type: | Duplex |
| Beds: | 6 |
| Baths: |
2 Full, 2 Half |
| MLS Number: | 1966187 |
| Status: | Active with offer |
NextHome My Way
Keller Williams Realty-Milwaukee North Shore
| Price: | $349,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1973044 |
| Status: | Active |
RE/MAX Lakeside-Central
-
OPEN HOUSE
Saturday, August 1, 2026 (11:00 AM - 1:00 PM)
| Price: | $349,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1972955 |
| Status: | Active |
Keller Williams-MNS Wauwatosa
| Price: | $349,900 |
| Property Type: | Duplex |
| Beds: | 6 |
| Baths: | 2 |
| MLS Number: | 1972521 |
| Status: | Active |
Compass RE WI-Northshore
| Price: | $349,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1971398 |
| Status: | Active with offer |
Keller Williams-MNS Wauwatosa
| Price: | $349,900 |
| Property Type: | Multi-Family Home |
| MLS Number: | 1970990 |
| Status: | Active |
The Wisconsin Real Estate Group
| Price: | $349,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1970202 |
| Status: | Active with offer |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

