| Price: | $365,000 |
| Property Type: | Townhome or Condo |
| Beds: | 3 |
| Baths: |
3 Full, 1 Half |
| MLS Number: | 1970702 |
| Status: | Active |
Property Search Results
Homestead Realty, Inc
EXP Realty, LLC-MKE
| Price: | $367,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1969693 |
| Status: | Active |
KAI Real Estate
-
OPEN HOUSE
Tuesday, July 28, 2026 (12:00 PM - 2:00 PM)
| Price: | $369,000 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: | 2 |
| MLS Number: | 1969499 |
| Status: | Active |
Paramount Realty, LLC
| Price: | $369,000 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: | 2 |
| MLS Number: | 1955027 |
| Status: | Active |
First Weber Inc - Delafield
| Price: | $369,000 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1970959 |
| Status: | Active |
First Weber Inc - Delafield
| Price: | $369,000 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1971301 |
| Status: | Active |
Green Earth Realty
| Price: | $369,420 |
| Property Type: | Duplex |
| Beds: | 5 |
| Baths: |
2 Full, 1 Half |
| MLS Number: | 1971051 |
| Status: | Active with offer |
Homestead Realty, Inc
| Price: | $369,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1972423 |
| Status: | Active |
@properties
| Price: | $369,900 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1949061 |
| Status: | Active |
Lyon Realty, LLC - Milwaukee
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

