| Price: | $380,000 |
| Property Type: | Commercial |
| MLS Number: | 1947837 |
| Status: | Active |
Property Search Results
Compass RE WI-Northshore
Powers Realty Group
| Price: | $384,900 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1966434 |
| Status: | Active with offer |
@properties
| Price: | $384,900 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1967930 |
| Status: | Active |
Homestead Realty, Inc
Lake Country Flat Fee
| Price: | $385,000 |
| Property Type: | Multi-Family Home |
| MLS Number: | 1966210 |
| Status: | Active with offer |
Keller Williams Realty-Milwaukee North Shore
| Price: | $385,000 |
| Property Type: | Duplex |
| Beds: | 5 |
| Baths: | 3 |
| MLS Number: | 1964703 |
| Status: | Active with offer |
RE/MAX Preferred - Monona
| Price: | $385,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1963997 |
| Status: | Active with offer |
Realty Executives Integrity-Brookfield
| Price: | $385,900 |
| Property Type: | Multi-Family Home |
| MLS Number: | 1969652 |
| Status: | Active with offer |
| Price: | $388,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
2 Full, 1 Half |
| MLS Number: | 1954146 |
| Status: | Active |
| Price: | $388,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
2 Full, 1 Half |
| MLS Number: | 1954147 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

