| Price: | $210,000 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 2 |
| MLS Number: | 1982322 |
| Status: | Active with offer |
Property Search Results
Nikolic Group Real Estate Inc.
homecoin.com
| Price: | $214,900 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1983109 |
| Status: | Active with offer |
Shorewest Realtors, Inc.
| Price: | $219,900 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1982821 |
| Status: | Active with offer |
Cherry Home Realty, LLC
| Price: | $219,900 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1982903 |
| Status: | Active with offer |
Parkway Realty, LLC
| Price: | $224,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1982490 |
| Status: | Active |
Century 21 Affiliated-Wauwatosa
| Price: | $224,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1984877 |
| Status: | Active |
Birchwood Realty Plus
Shorewest Realtors, Inc.
| Price: | $225,000 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1983332 |
| Status: | Active |
RE/MAX Lakeside-South
| Price: | $229,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 1 |
| MLS Number: | 1979644 |
| Status: | Active |
Cherry Home Realty, LLC
| Price: | $230,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1981032 |
| Status: | Active with offer |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

