| Price: | $73,745 |
| Property Type: | Multi-Family Home |
| MLS Number: | 1966564 |
| Status: | Active |
Property Search Results
Redevelopment Authority City of MKE
Premier Point Realty LLC
| Price: | $75,000 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: | 2 |
| MLS Number: | 1934105 |
| Status: | Active |
| Price: | $75,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1972613 |
| Status: | Active |
TAS Real Estate LLC
| Price: | $75,900 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1970377 |
| Status: | Active |
Keller Williams-MNS Wauwatosa
| Price: | $75,900 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1970710 |
| Status: | Active |
Keller Williams-MNS Wauwatosa
| Price: | $75,900 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1969841 |
| Status: | Active |
Keller Williams-MNS Wauwatosa
| Price: | $75,900 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1970043 |
| Status: | Active with offer |
Keller Williams-MNS Wauwatosa
| Price: | $75,900 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1970022 |
| Status: | Active with offer |
Keller Williams-MNS Wauwatosa
| Price: | $75,900 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1970034 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

