| Price: | $89,900 |
| Property Type: | Townhome or Condo |
| Baths: | 1 |
| MLS Number: | 1960981 |
| Status: | Active |
Property Search Results
Southport Realty
Homestead Realty, Inc
| Price: | $89,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 1 |
| MLS Number: | 1957906 |
| Status: | Active |
Keller Williams Realty-Milwaukee North Shore
| Price: | $89,900 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1971400 |
| Status: | Active |
Keller Williams-MNS Wauwatosa
| Price: | $89,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1970697 |
| Status: | Active |
Premier Point Realty LLC
| Price: | $89,900 |
| Property Type: | Duplex |
| Beds: | 6 |
| Baths: | 3 |
| MLS Number: | 1969887 |
| Status: | Active |
Realty of America LLC
| Price: | $90,000 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1943672 |
| Status: | Active |
Keller Williams Realty-Milwaukee Southwest
| Price: | $90,000 |
| Property Type: | Lots and Land |
| MLS Number: | 1968241 |
| Status: | Active with offer |
Coldwell Banker Realty
| Price: | $93,200 |
| Property Type: | Townhome or Condo |
| Beds: | 1 |
| Baths: | 1 |
| MLS Number: | 1971898 |
| Status: | Active with offer |
Whitten Realty
| Price: | $94,000 |
| Property Type: | Townhome or Condo |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1949216 |
| Status: | Active |
First Weber Inc- Greenfield
| Price: | $94,500 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1934697 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

