| Price: | $99,900 |
| Property Type: | Single Family Home |
| Beds: | 5 |
| Baths: | 1 |
| MLS Number: | 1971598 |
| Status: | Active |
Property Search Results
Jason Scott Realty & Management, LLC
Keller Williams Realty-Milwaukee Southwest
| Price: | $99,900 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1960944 |
| Status: | Active with offer |
Equity Wisconsin Real Estate LLC
| Price: | $99,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 1 |
| MLS Number: | 1962953 |
| Status: | Active |
Keller Williams Realty-Milwaukee North Shore
| Price: | $100,000 |
| Property Type: | Townhome or Condo |
| Beds: | 3 |
| Baths: |
2 Full, 1 Half |
| MLS Number: | 1966862 |
| Status: | Active |
Shorewest Realtors, Inc.
| Price: | $100,000 |
| Property Type: | Duplex |
| Beds: | 6 |
| Baths: | 2 |
| MLS Number: | 1966417 |
| Status: | Active |
Shorewest Realtors, Inc.
| Price: | $100,000 |
| Property Type: | Single Family Home |
| Beds: | 5 |
| Baths: | 1 |
| MLS Number: | 1966423 |
| Status: | Active |
| Price: | $100,000 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 1 |
| MLS Number: | 1971660 |
| Status: | Active |
First West Realty, LLC
| Price: | $100,000 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1972821 |
| Status: | Active |
Shorewest Realtors, Inc.
| Price: | $100,000 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 3 |
| MLS Number: | 1972627 |
| Status: | Active |
Whitten Realty
| Price: | $100,000 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1970017 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

