| Price: | $120,000 |
| Property Type: | Commercial |
| MLS Number: | 1971587 |
| Status: | Active |
Property Search Results
Prolific Realty Group
Shorewest Realtors, Inc.
| Price: | $120,000 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1972519 |
| Status: | Active |
808 Realty LLC
| Price: | $120,000 |
| Property Type: | Townhome or Condo |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1973287 |
| Status: | Active |
Keller Williams-MNS Wauwatosa
| Price: | $122,900 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1965477 |
| Status: | Active |
Keller Williams-MNS Wauwatosa
| Price: | $122,900 |
| Property Type: | Single Family Home |
| Beds: | 5 |
| Baths: | 2 |
| MLS Number: | 1967469 |
| Status: | Active |
Riverwest Realty Milwaukee
| Price: | $124,900 |
| Property Type: | Duplex |
| Beds: | 6 |
| Baths: | 2 |
| MLS Number: | 1965489 |
| Status: | Active with offer |
The Real Estate Edge, LLC
| Price: | $124,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1965317 |
| Status: | Active with offer |
Keller Williams Realty-Milwaukee North Shore
| Price: | $124,900 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1969822 |
| Status: | Active |
Keller Williams Realty-Milwaukee Southwest
| Price: | $124,900 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: | 2 |
| MLS Number: | 1968658 |
| Status: | Active with offer |
Shorewest Realtors, Inc.
| Price: | $124,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1963475 |
| Status: | Active with offer |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

