| Price: | $137,900 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1968102 |
| Status: | Active |
Property Search Results
Meyer & Associates Real Estate Services
Realty Executives Integrity-Brookfield
| Price: | $138,000 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1964961 |
| Status: | Active with offer |
EXP Realty, LLC-MKE
| Price: | $139,000 |
| Property Type: | Duplex |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1959306 |
| Status: | Active |
Guardian Investment Real Estate Co., Inc.
| Price: | $139,000 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1946464 |
| Status: | Active |
First Weber Inc- Greenfield
| Price: | $139,000 |
| Property Type: | Duplex |
| Beds: | 7 |
| Baths: | 2 |
| MLS Number: | 1934702 |
| Status: | Active with offer |
Shorewest Realtors, Inc.
| Price: | $139,000 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1973019 |
| Status: | Active |
Keller Williams Realty-Milwaukee North Shore
| Price: | $139,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1970745 |
| Status: | Active |
Keller Williams-MNS Wauwatosa
| Price: | $139,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1970928 |
| Status: | Active with offer |
Keller Williams Realty-Milwaukee North Shore
| Price: | $139,900 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1970777 |
| Status: | Active with offer |
Keller Williams-MNS Wauwatosa
| Price: | $139,900 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1971498 |
| Status: | Active with offer |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

