| Price: | $249,900 |
| Property Type: | Lots and Land |
| MLS Number: | 1964326 |
| Status: | Active with offer |
Property Search Results
Grapevine Realty
Realty of America LLC
| Price: | $250,000 |
| Property Type: | Lots and Land |
| MLS Number: | 1969164 |
| Status: | Active with offer |
Homestead Realty, Inc
| Price: | $260,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1958820 |
| Status: | Active |
Shorewest Realtors, Inc.
| Price: | $265,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1966200 |
| Status: | Active with offer |
Berg Elite Realty
Compass RE WI-Tosa
| Price: | $279,900 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1970850 |
| Status: | Active with offer |
Shorewest Realtors, Inc.
| Price: | $279,900 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1972712 |
| Status: | Active |
Keller Williams Prestige
| Price: | $280,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1966309 |
| Status: | Active with offer |
VCI Realty
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

