| Price: | $290,000 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1969142 |
| Status: | Active with offer |
Property Search Results
Premier Point Realty LLC
The Real Estate Edge, LLC
| Price: | $294,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1966138 |
| Status: | Active |
Closing Time Realty, LLC
| Price: | $299,000 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 1 |
| MLS Number: | 1971658 |
| Status: | Active |
RE/MAX Forward
| Price: | $299,800 |
| Property Type: | Multi-Family Home |
| MLS Number: | 1970688 |
| Status: | Active |
Oban Company, LLC
| Price: | $299,900 |
| Property Type: | Duplex |
| Beds: | 6 |
| Baths: | 2 |
| MLS Number: | 1965853 |
| Status: | Active with offer |
| Price: | $299,900 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1967338 |
| Status: | Active with offer |
Royal Realty, LLC
| Price: | $299,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1971722 |
| Status: | Active with offer |
Shorewest Realtors, Inc.
| Price: | $299,900 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1972501 |
| Status: | Active with offer |
Keller Williams-MNS Wauwatosa
| Price: | $299,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1973051 |
| Status: | Active |
Milwaukee Flat Fee Homes
| Price: | $299,999 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1971285 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

