| Price: | $264,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1982749 |
| Status: | Active |
Property Search Results
Lannon Stone Realty LLC
Keller Williams Realty-Lake Country
| Price: | $269,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1984523 |
| Status: | Active |
Shorewest Realtors, Inc.
| Price: | $269,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1984204 |
| Status: | Active with offer |
RE/MAX Market Place
| Price: | $269,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1985550 |
| Status: | Active |
Mahler Sotheby's International Realty
| Price: | $269,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1980555 |
| Status: | Active with offer |
RE/MAX Lakeside-Central
| Price: | $269,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1985733 |
| Status: | Active |
| Price: | $270,000 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1952605 |
| Status: | Active |
Coldwell Banker Realty
-
OPEN HOUSE
Saturday, October 24, 2026 (12:00 PM - 2:00 PM)
OPEN HOUSE
Sunday, October 25, 2026 (11:00 AM - 1:00 PM)
| Price: | $274,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1982008 |
| Status: | Active |
RE/MAX Forward
| Price: | $274,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1982872 |
| Status: | Active with offer |
Homestead Realty, Inc
| Price: | $274,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1982031 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

