| Price: | $299,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1982838 |
| Status: | Active |
Property Search Results
RE/MAX Market Place
Keller Williams-MNS Wauwatosa
-
OPEN HOUSE
Saturday, October 24, 2026 (10:30 AM - 12:00 PM)
| Price: | $310,000 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 2 |
| MLS Number: | 1975999 |
| Status: | Active |
Dunne Commercial Properties, LLC
| Price: | $314,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1982027 |
| Status: | Active |
Shorewest Realtors, Inc.
| Price: | $319,900 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: | 2 |
| MLS Number: | 1975779 |
| Status: | Active with offer |
Shorewest Realtors, Inc.
| Price: | $324,800 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1980269 |
| Status: | Active |
-
OPEN HOUSE
Sunday, October 25, 2026 (11:00 AM - 1:00 PM)
| Price: | $339,200 |
| Property Type: | Townhome or Condo |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1984951 |
| Status: | Active with offer |
Keller Williams Realty-Milwaukee Southwest
| Price: | $344,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1973493 |
| Status: | Active |
Keller Williams Realty-Milwaukee Southwest
| Price: | $345,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1981844 |
| Status: | Active with offer |
Parkway Realty, LLC
| Price: | $347,900 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: | 2 |
| MLS Number: | 1982417 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

