| Price: | $424,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
2 Full, 1 Half |
| MLS Number: | 1983639 |
| Status: | Active with offer |
Property Search Results
First Weber Inc -NPW
Firefly Real Estate, LLC
| Price: | $424,900 |
| Property Type: | Duplex |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1982650 |
| Status: | Active |
Firefly Real Estate, LLC
| Price: | $424,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1982652 |
| Status: | Active |
Shorewest Realtors, Inc.
| Price: | $429,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1981214 |
| Status: | Active with offer |
Shorewest Realtors, Inc.
| Price: | $429,500 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1981475 |
| Status: | Active with offer |
Firefly Real Estate, LLC
| Price: | $429,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1985670 |
| Status: | Active |
Shorewest Realtors, Inc.
| Price: | $435,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1984994 |
| Status: | Active with offer |
Keller Williams-MNS Wauwatosa
-
OPEN HOUSE
Saturday, October 24, 2026 (10:30 AM - 12:00 PM)
OPEN HOUSE
Saturday, October 24, 2026 (12:00 PM - 1:30 PM)
| Price: | $439,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1984093 |
| Status: | Active |
MKE Realty Group LLC
| Price: | $444,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1981737 |
| Status: | Active |
@properties
| Price: | $445,000 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: |
2 Full, 1 Half |
| MLS Number: | 1981407 |
| Status: | Active with offer |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

