| Price: | $274,999 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 1 |
| MLS Number: | 1980524 |
| Status: | Active |
Property Search Results
homecoin.com
RE/MAX Lakeside-Central
| Price: | $275,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1981098 |
| Status: | Active with offer |
Redefined Realty Advisors LLC
| Price: | $275,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1981937 |
| Status: | Active with offer |
Redefined Realty Advisors LLC
| Price: | $275,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1983818 |
| Status: | Active |
Keller Williams Empower
| Price: | $277,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1978742 |
| Status: | Active |
RE/MAX United - Port Washington
| Price: | $279,900 |
| Property Type: | Duplex |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1980442 |
| Status: | Active |
Keller Williams Realty-Milwaukee Southwest
| Price: | $279,900 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1983036 |
| Status: | Active |
Abundance Real Estate
| Price: | $279,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1982007 |
| Status: | Active with offer |
Coldwell Banker Realty
| Price: | $279,900 |
| Property Type: | Single Family Home |
| Beds: | 5 |
| Baths: | 2 |
| MLS Number: | 1985698 |
| Status: | Active |
Keller Williams Realty-Lake Country
| Price: | $279,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1984648 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

