| Price: | $170,000 |
| Property Type: | Commercial |
| MLS Number: | 1972618 |
| Status: | Active |
Property Search Results
Mahler Sotheby's International Realty
Park 22 Real Estate
| Price: | $172,500 |
| Property Type: | Townhome or Condo |
| Beds: | 1 |
| Baths: | 1 |
| MLS Number: | 1957437 |
| Status: | Active |
| Price: | $172,500 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1967134 |
| Status: | Active with offer |
Porch Light Property Management & Real Estate
| Price: | $172,900 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1959919 |
| Status: | Active |
First Weber Inc - Delafield
| Price: | $173,900 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1971878 |
| Status: | Active |
EXP Realty, LLC-MKE
| Price: | $174,000 |
| Property Type: | Duplex |
| Beds: | 6 |
| Baths: | 2 |
| MLS Number: | 1960837 |
| Status: | Active |
EXP Realty, LLC-MKE
| Price: | $174,000 |
| Property Type: | Duplex |
| Beds: | 6 |
| Baths: | 2 |
| MLS Number: | 1960852 |
| Status: | Active |
EXP Realty, LLC-MKE
| Price: | $174,000 |
| Property Type: | Duplex |
| Beds: | 6 |
| Baths: | 2 |
| MLS Number: | 1960856 |
| Status: | Active |
RE/MAX Lakeside-South
| Price: | $174,000 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1966159 |
| Status: | Active |
RE/MAX Lakeside-South
| Price: | $174,000 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1966220 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

