| Price: | $179,000 |
| Property Type: | Duplex |
| Beds: | 6 |
| Baths: | 2 |
| MLS Number: | 1966202 |
| Status: | Active |
Property Search Results
RE/MAX Lakeside-South
First Weber Inc - Menomonee Falls
| Price: | $179,000 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1969718 |
| Status: | Active |
Compass RE WI-Northshore
| Price: | $179,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1969913 |
| Status: | Active |
Team Realty Of Greater Milwauk
| Price: | $179,500 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1954784 |
| Status: | Active |
SNSHN Realty LLC
| Price: | $179,900 |
| Property Type: | Duplex |
| Beds: | 6 |
| Baths: | 2 |
| MLS Number: | 1957178 |
| Status: | Active |
Midwest Executive Realty
| Price: | $179,900 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1958717 |
| Status: | Active |
Keller Williams-MNS Wauwatosa
| Price: | $179,900 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1959262 |
| Status: | Active |
Coldwell Banker Realty
| Price: | $179,900 |
| Property Type: | Duplex |
| Beds: | 6 |
| Baths: | 2 |
| MLS Number: | 1964313 |
| Status: | Active with offer |
Fathom Realty, LLC
| Price: | $179,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 1 |
| MLS Number: | 1964045 |
| Status: | Active with offer |
First Weber Inc -NPW
| Price: | $179,900 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1969836 |
| Status: | Active with offer |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

