| Price: | $445,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1985114 |
| Status: | Active with offer |
Property Search Results
First Weber Inc - Brookfield
Keller Williams Realty-Milwaukee North Shore
| Price: | $449,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1985007 |
| Status: | Active |
Shorewest Realtors, Inc.
| Price: | $449,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: |
2 Full, 1 Half |
| MLS Number: | 1974506 |
| Status: | Active |
M3 Realty
| Price: | $449,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1977529 |
| Status: | Active |
Shorewest Realtors, Inc.
| Price: | $450,000 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1982669 |
| Status: | Active |
Keller Williams Realty-Milwaukee North Shore
| Price: | $459,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: |
4 Full, 1 Half |
| MLS Number: | 1978942 |
| Status: | Active |
Redefined Realty Advisors LLC
| Price: | $459,900 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1978056 |
| Status: | Active |
Homestead Realty, Inc
-
OPEN HOUSE
Saturday, October 24, 2026 (10:00 AM - 1:00 PM)
| Price: | $469,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1984801 |
| Status: | Active |
Infinity Realty
| Price: | $469,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1985302 |
| Status: | Active |
Keller Williams-MNS Wauwatosa
| Price: | $474,900 |
| Property Type: | Multi-Family Home |
| MLS Number: | 1981448 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

