| Price: | $319,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1972158 |
| Status: | Active with offer |
Property Search Results
Shorewest Realtors, Inc.
The Stefaniak Group, LLC
| Price: | $319,900 |
| Property Type: | Multi-Family Home |
| MLS Number: | 1965681 |
| Status: | Active with offer |
Keller Williams Realty-Milwaukee Southwest
| Price: | $324,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1970712 |
| Status: | Active |
Abundance Real Estate
| Price: | $325,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1968414 |
| Status: | Active with offer |
Shorewest Realtors, Inc.
| Price: | $325,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1967766 |
| Status: | Active with offer |
Compass RE WI-Northshore
| Price: | $325,000 |
| Property Type: | Multi-Family Home |
| MLS Number: | 1968108 |
| Status: | Active with offer |
Shorewest Realtors, Inc.
| Price: | $325,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1971771 |
| Status: | Active with offer |
| Price: | $325,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1973017 |
| Status: | Active |
Keller Williams Realty-Milwaukee North Shore
| Price: | $329,900 |
| Property Type: | Duplex |
| Beds: | 5 |
| Baths: | 2 |
| MLS Number: | 1972140 |
| Status: | Active with offer |
Lannon Stone Realty LLC
| Price: | $329,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1972491 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

