| Price: | $209,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1955989 |
| Status: | Active with offer |
Property Search Results
RealtyPro Professional Real Estate Group
Keller Williams Realty-Milwaukee North Shore
| Price: | $209,900 |
| Property Type: | Duplex |
| Beds: | 7 |
| Baths: | 2 |
| MLS Number: | 1954019 |
| Status: | Active with offer |
SUV Properties LLC
| Price: | $209,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1971708 |
| Status: | Active |
SUV Properties LLC
| Price: | $209,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1973102 |
| Status: | Active |
RE/MAX Service First
| Price: | $210,000 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1972327 |
| Status: | Active |
RE/MAX Lakeside-Central
| Price: | $210,000 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: |
2 Full, 1 Half |
| MLS Number: | 1972504 |
| Status: | Active |
First Weber Inc- Greenfield
| Price: | $210,000 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1970770 |
| Status: | Active with offer |
Realty Executives Integrity-Brookfield
| Price: | $210,000 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 1 |
| MLS Number: | 1973483 |
| Status: | Active |
Realty Executives Integrity-Brookfield
Homestead Realty, Inc
| Price: | $210,000 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1954707 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

