| Price: | $220,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1971039 |
| Status: | Active with offer |
Property Search Results
First Stage Realty
Keller Williams-MNS Wauwatosa
| Price: | $220,000 |
| Property Type: | Duplex |
| Beds: | 6 |
| Baths: | 2 |
| MLS Number: | 1971307 |
| Status: | Active with offer |
Only Real Estate Group
| Price: | $220,000 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1971740 |
| Status: | Active with offer |
Venture Real Estate Group LLC
| Price: | $222,500 |
| Property Type: | Single Family Home |
| Beds: | 5 |
| Baths: | 2 |
| MLS Number: | 1953680 |
| Status: | Active |
Corley Real Estate
| Price: | $222,900 |
| Property Type: | Townhome or Condo |
| Beds: | 1 |
| Baths: | 1 |
| MLS Number: | 1965573 |
| Status: | Active |
RE/MAX Lakeside-South
| Price: | $223,000 |
| Property Type: | Duplex |
| Beds: | 6 |
| Baths: | 2 |
| MLS Number: | 1966327 |
| Status: | Active |
Homestead Realty, Inc
| Price: | $224,500 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1950341 |
| Status: | Active |
Lannon Stone Realty LLC
| Price: | $224,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1951581 |
| Status: | Active |
Arkenstone Real Estate Experts
| Price: | $224,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1956575 |
| Status: | Active with offer |
Keller Williams Realty-Milwaukee North Shore
| Price: | $224,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1963516 |
| Status: | Active with offer |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

