| Price: | $224,900 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1967146 |
| Status: | Active |
Property Search Results
Keller Williams-MNS Wauwatosa
First Weber Inc - Menomonee Falls
| Price: | $224,900 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1968608 |
| Status: | Active with offer |
Fathom Realty, LLC
| Price: | $224,900 |
| Property Type: | Duplex |
| Beds: | 6 |
| Baths: | 2 |
| MLS Number: | 1971516 |
| Status: | Active |
Keller Williams Realty-Milwaukee North Shore
| Price: | $224,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 1 |
| MLS Number: | 1971466 |
| Status: | Active |
Keller Williams Realty-Milwaukee Southwest
| Price: | $224,900 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1971173 |
| Status: | Active with offer |
Shorewest Realtors, Inc.
| Price: | $224,900 |
| Property Type: | Townhome or Condo |
| Beds: | 1 |
| Baths: | 1 |
| MLS Number: | 1970598 |
| Status: | Active |
First Weber Inc - Menomonee Falls
| Price: | $224,900 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1972299 |
| Status: | Active |
Real Broker Milwaukee
| Price: | $224,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1972770 |
| Status: | Active with offer |
Prolific Realty Group
| Price: | $224,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1972884 |
| Status: | Active |
| Price: | $225,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1973369 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

