| Price: | $225,000 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1973117 |
| Status: | Active with offer |
Property Search Results
The Stefaniak Group, LLC
| Price: | $225,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1972319 |
| Status: | Active with offer |
Keller Williams Realty-Milwaukee North Shore
| Price: | $225,000 |
| Property Type: | Duplex |
| Beds: | 5 |
| Baths: |
2 Full, 1 Half |
| MLS Number: | 1970655 |
| Status: | Active with offer |
Homestead Realty, Inc
| Price: | $225,000 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1970799 |
| Status: | Active |
NextHome My Way
-
OPEN HOUSE
Saturday, August 1, 2026 (1:00 PM - 3:00 PM)
OPEN HOUSE
Tuesday, August 4, 2026 (5:00 PM - 7:00 PM)
| Price: | $225,000 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 1 |
| MLS Number: | 1970145 |
| Status: | Active |
The Stefaniak Group, LLC
| Price: | $225,000 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 2 |
| MLS Number: | 1971018 |
| Status: | Active with offer |
Keller Williams Realty-Milwaukee North Shore
| Price: | $225,000 |
| Property Type: | Duplex |
| Beds: | 5 |
| Baths: | 2 |
| MLS Number: | 1968752 |
| Status: | Active with offer |
Premier Real Estate Group, LLC
| Price: | $225,000 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1968445 |
| Status: | Active with offer |
Premier Point Realty LLC
| Price: | $225,000 |
| Property Type: | Single Family Home |
| Beds: | 6 |
| Baths: | 2 |
| MLS Number: | 1969335 |
| Status: | Active with offer |
AA Baker Realtors LLC
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

