| Price: | $229,000 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1969429 |
| Status: | Active |
Property Search Results
EXP Realty, LLC-MKE
Shorewest Realtors, Inc.
| Price: | $229,000 |
| Property Type: | Duplex |
| Beds: | 6 |
| Baths: |
2 Full, 2 Half |
| MLS Number: | 1969484 |
| Status: | Active with offer |
Homestead Realty, Inc
| Price: | $229,500 |
| Property Type: | Duplex |
| Beds: | 6 |
| Baths: | 2 |
| MLS Number: | 1964893 |
| Status: | Active |
Keller Williams Realty-Milwaukee North Shore
| Price: | $229,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1964567 |
| Status: | Active |
Keller Williams-MNS Wauwatosa
| Price: | $229,900 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1965509 |
| Status: | Active |
EXP Realty, LLC-MKE
| Price: | $229,900 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 2 |
| MLS Number: | 1966474 |
| Status: | Active |
Grandview Realty
| Price: | $229,900 |
| Property Type: | Duplex |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1969120 |
| Status: | Active |
Keller Williams-MNS Wauwatosa
| Price: | $229,900 |
| Property Type: | Duplex |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1970013 |
| Status: | Active |
| Price: | $229,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1969627 |
| Status: | Active |
Realty Executives Southeast
| Price: | $229,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1968718 |
| Status: | Active with offer |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

