| Price: | $240,000 |
| Property Type: | Duplex |
| Beds: | 6 |
| Baths: | 2 |
| MLS Number: | 1970794 |
| Status: | Active |
Property Search Results
Compass RE WI-Northshore
Famous Homes Realty
| Price: | $240,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1971147 |
| Status: | Active with offer |
Keller Williams Realty-Milwaukee Southwest
| Price: | $240,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1972465 |
| Status: | Active with offer |
Coldwell Banker Realty
| Price: | $240,000 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 2 |
| MLS Number: | 1957360 |
| Status: | Active with offer |
RE/MAX Lakeside-Central
| Price: | $240,000 |
| Property Type: | Single Family Home |
| Beds: | 5 |
| Baths: | 2 |
| MLS Number: | 1968000 |
| Status: | Active with offer |
Ogden & Company, Inc.
| Price: | $240,500 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1951232 |
| Status: | Active with offer |
Compass RE WI-Northshore
| Price: | $242,000 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: | 2 |
| MLS Number: | 1962010 |
| Status: | Active |
Keller Williams Realty-Milwaukee North Shore
| Price: | $242,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
2 Full, 1 Half |
| MLS Number: | 1972289 |
| Status: | Active |
HomeWire Realty
| Price: | $244,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: |
2 Full, 1 Half |
| MLS Number: | 1973564 |
| Status: | Active |
Standard Real Estate Services, LLC
| Price: | $244,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 1 |
| MLS Number: | 1968907 |
| Status: | Active with offer |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

