| Price: | $1 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 0.5 |
| MLS Number: | 1978164 |
| Status: | Active |
Property Search Results
Villa Realty
-
OPEN HOUSE
Sunday, October 25, 2026 (12:30 PM - 2:30 PM)
OPEN HOUSE
Saturday, October 31, 2026 (11:30 AM - 1:00 PM)
| Price: | $1 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1985677 |
| Status: | Active |
Compass RE WI-Northshore
| Price: | $1,750 |
| Property Type: | Rental |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1967282 |
| Status: | Active |
Keller Williams Thrive-Twin Lakes
| Price: | $3,100 |
| Property Type: | Rental |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1919719 |
| Status: | Active |
Firefly Real Estate, LLC
| Price: | $149,900 |
| Property Type: | Lots and Land |
| MLS Number: | 1985087 |
| Status: | Active with offer |
Keller Williams-MNS Wauwatosa
| Price: | $235,000 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1985118 |
| Status: | Active |
M3 Realty
| Price: | $249,900 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: | 2 |
| MLS Number: | 1984656 |
| Status: | Active |
Keller Williams-MNS Wauwatosa
| Price: | $265,900 |
| Property Type: | Townhome or Condo |
| Beds: | 2 |
| Baths: | 2 |
| MLS Number: | 1981034 |
| Status: | Active with offer |
Firefly Real Estate, LLC
| Price: | $273,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1981862 |
| Status: | Active with offer |
Keller Williams-MNS Wauwatosa
-
OPEN HOUSE
Friday, October 23, 2026 (4:00 PM - 6:00 PM)
| Price: | $274,900 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 1 |
| MLS Number: | 1984661 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

