Price: | $190,000 |
Property Type: | Single Family Home |
Beds: | 2 |
Baths: | 1 |
MLS Number: | 1916460 |
Status: | Active with offer |
Property Search Results
Compass RE WI-Tosa
RE/MAX Forward
Price: | $200,000 |
Property Type: | Single Family Home |
Beds: | 2 |
Baths: |
1 Full, 1 Half |
MLS Number: | 1912938 |
Status: | Active with offer |
Keller Williams Realty-Milwaukee North Shore
Price: | $204,900 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 2 |
MLS Number: | 1916331 |
Status: | Active |
Keller Williams Realty-Milwaukee Southwest
Price: | $210,000 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: |
1 Full, 1 Half |
MLS Number: | 1916309 |
Status: | Active with offer |
RE/MAX Service First
Price: | $210,000 |
Property Type: | Single Family Home |
Beds: | 4 |
Baths: | 3 |
MLS Number: | 1912885 |
Status: | Active with offer |
HomeWire Realty
Price: | $219,900 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 1 |
MLS Number: | 1917727 |
Status: | Active |
EXP Realty, LLC-MKE
Price: | $224,900 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 1 |
MLS Number: | 1911194 |
Status: | Active with offer |
Shorewest Realtors, Inc.
Price: | $224,900 |
Property Type: | Single Family Home |
Beds: | 2 |
Baths: | 1 |
MLS Number: | 1915106 |
Status: | Active with offer |
Shorewest Realtors, Inc.
Price: | $225,000 |
Property Type: | Single Family Home |
Beds: | 2 |
Baths: | 1 |
MLS Number: | 1911806 |
Status: | Active with offer |
Keller Williams-MNS Wauwatosa
Price: | $229,900 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: |
1 Full, 1 Half |
MLS Number: | 1915653 |
Status: | Active with offer |
© 2025 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.