Price: | $289,900 |
Property Type: | Single Family Home |
Beds: | 5 |
Baths: | 1 |
MLS Number: | 1907113 |
Status: | Active |
Property Search Results
RE/MAX Lakeside-Central
RE/MAX Lakeside-West
Price: | $294,500 |
Property Type: | Single Family Home |
Beds: | 2 |
Baths: | 1 |
MLS Number: | 1913902 |
Status: | Active with offer |
Empowerment Realty Group LLC
Price: | $299,999 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: |
1 Full, 1 Half |
MLS Number: | 1917797 |
Status: | Active |
Homestead Realty, Inc
Price: | $300,000 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 1 |
MLS Number: | 1915120 |
Status: | Active with offer |
Shorewest Realtors, Inc.
Price: | $335,000 |
Property Type: | Single Family Home |
Beds: | 2 |
Baths: | 1 |
MLS Number: | 1915434 |
Status: | Active with offer |
Lannon Stone Realty LLC
Price: | $339,900 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 1 |
MLS Number: | 1915810 |
Status: | Active with offer |
RE/MAX Service First
Price: | $359,800 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: |
1 Full, 1 Half |
MLS Number: | 1916255 |
Status: | Active |
Hearthside Real Estate
Price: | $379,900 |
Property Type: | Single Family Home |
Beds: | 4 |
Baths: | 1 |
MLS Number: | 1915759 |
Status: | Active with offer |
RE/MAX Lakeside-Central
Price: | $379,900 |
Property Type: | Single Family Home |
Beds: | 4 |
Baths: | 2 |
MLS Number: | 1914038 |
Status: | Active with offer |
RE/MAX Platinum
Price: | $379,900 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: |
1 Full, 1 Half |
MLS Number: | 1914653 |
Status: | Active with offer |
© 2025 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.