Price: | $369,900 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 1 |
MLS Number: | 1921170 |
Status: | Active with offer |
Property Search Results
Berkshire Hathaway HomeServices Metro Realty
Hearthside Real Estate
Price: | $379,900 |
Property Type: | Single Family Home |
Beds: | 4 |
Baths: | 1 |
MLS Number: | 1915759 |
Status: | Active with offer |
Milwaukee Flat Fee Homes
Price: | $390,000 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 1 |
MLS Number: | 1919884 |
Status: | Active with offer |
Shorewest Realtors, Inc.
Price: | $399,900 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 2 |
MLS Number: | 1917862 |
Status: | Active |
Real Broker LLC
Price: | $400,000 |
Property Type: | Single Family Home |
Beds: | 4 |
Baths: | 2 |
MLS Number: | 1919978 |
Status: | Active with offer |
RE/MAX Lakeside-Central
Price: | $405,000 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: |
1 Full, 1 Half |
MLS Number: | 1919881 |
Status: | Active with offer |
Keller Williams-MNS Wauwatosa
Price: | $409,900 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 2 |
MLS Number: | 1916553 |
Status: | Active with offer |
First Weber Inc - Delafield
Price: | $409,998 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: | 2 |
MLS Number: | 1915150 |
Status: | Active with offer |
Shorewest Realtors, Inc.
Price: | $425,000 |
Property Type: | Single Family Home |
Beds: | 3 |
Baths: |
1 Full, 1 Half |
MLS Number: | 1918833 |
Status: | Active with offer |
Keller Williams Realty-Milwaukee North Shore
Price: | $430,000 |
Property Type: | Single Family Home |
Beds: | 4 |
Baths: |
1 Full, 1 Half |
MLS Number: | 1919165 |
Status: | Active with offer |
© 2025 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.