| Price: | $738,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1954661 |
| Status: | Active with offer |
Property Search Results
Bielinski Homes, Inc.
RE/MAX Newport
| Price: | $736,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 3 |
| MLS Number: | 1969241 |
| Status: | Active |
Homestead Realty, Inc
| Price: | $735,000 |
| Property Type: | Commercial |
| MLS Number: | 1955895 |
| Status: | Active with offer |
O'Bryon Realty
First Weber Inc - Brookfield
| Price: | $735,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
3 Full, 1 Half |
| MLS Number: | 1982225 |
| Status: | Active |
Keller Williams Realty-Lake Country
| Price: | $735,000 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: |
2 Full, 1 Half |
| MLS Number: | 1981646 |
| Status: | Active with offer |
Kaerek Homes, Inc.
| Price: | $734,990 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 0.5 |
| MLS Number: | 1958728 |
| Status: | Active |
First Weber Inc - Menomonee Falls
| Price: | $734,990 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1970572 |
| Status: | Active with offer |
Lake Country Flat Fee
| Price: | $734,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: |
3 Full, 1 Half |
| MLS Number: | 1974692 |
| Status: | Active |
Keller Williams-MNS Wauwatosa
| Price: | $734,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1982604 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

