| Price: | $1,150,000 |
| Property Type: | Multi-Family Home |
| MLS Number: | 1968289 |
| Status: | Active |
Property Search Results
LUX Real Estate
Berkshire Hathaway HomeServices Sophia Barry Realty Group
| Price: | $1,150,000 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 1 |
| MLS Number: | 1964881 |
| Status: | Active |
Berkshire Hathaway HomeServices Sophia Barry Realty Group
Mahler Sotheby's International Realty
| Price: | $1,150,000 |
| Property Type: | Single Family Home |
| Beds: | 5 |
| Baths: | 4 |
| MLS Number: | 1955406 |
| Status: | Active |
Quorum Enterprises, Inc.
| Price: | $1,150,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1962315 |
| Status: | Active |
Keller Williams Realty-Milwaukee Southwest
Luna Listings
| Price: | $1,150,000 |
| Property Type: | Lots and Land |
| MLS Number: | 1979394 |
| Status: | Active with offer |
Luna Listings
| Price: | $1,150,000 |
| Property Type: | Commercial |
| MLS Number: | 1979395 |
| Status: | Active with offer |
Keller Williams Realty-Milwaukee North Shore
| Price: | $1,150,000 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: |
1 Full, 1 Half |
| MLS Number: | 1978716 |
| Status: | Active with offer |
First Weber Inc - Delafield
| Price: | $1,150,000 |
| Property Type: | Single Family Home |
| Beds: | 5 |
| Baths: | 4 |
| MLS Number: | 1982544 |
| Status: | Active with offer |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

