| Price: | $789,900 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: |
3 Full, 1 Half |
| MLS Number: | 1976914 |
| Status: | Active |
Property Search Results
Homestead Realty, Inc
Coldwell Banker Realty
@properties
| Price: | $789,700 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 3 |
| MLS Number: | 1974830 |
| Status: | Active |
United Country - Oakwood Realty, LLC
| Price: | $789,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1973567 |
| Status: | Active |
Shorewest Realtors, Inc.
| Price: | $785,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: |
2 Full, 1 Half |
| MLS Number: | 1976015 |
| Status: | Active |
Hollrith Realty, Inc
| Price: | $784,990 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 3 |
| MLS Number: | 1974402 |
| Status: | Active |
Keller Williams Realty-Lake Country
| Price: | $784,900 |
| Property Type: | Townhome or Condo |
| Beds: | 4 |
| Baths: | 3 |
| MLS Number: | 1972235 |
| Status: | Active with offer |
Korndoerfer Homes LLC
| Price: | $784,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1961185 |
| Status: | Active |
Coldwell Banker Realty
| Price: | $784,000 |
| Property Type: | Single Family Home |
| Beds: | 2 |
| Baths: | 2 |
| MLS Number: | 1976155 |
| Status: | Active |
United Country - Oakwood Realty, LLC
| Price: | $783,000 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 3 |
| MLS Number: | 1971282 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

