| Price: | $785,000 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1973800 |
| Status: | Active with offer |
Property Search Results
@properties
1st Choice Properties
| Price: | $785,000 |
| Property Type: | Commercial |
| MLS Number: | 1980273 |
| Status: | Active with offer |
Compass RE WI-Northshore
-
OPEN HOUSE
Thursday, October 15, 2026 (5:00 PM - 6:30 PM)
| Price: | $785,000 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: |
2 Full, 1 Half |
| MLS Number: | 1984471 |
| Status: | Active |
Keller Williams North Shore West
-
OPEN HOUSE
Saturday, October 17, 2026 (11:00 AM - 1:00 PM)
| Price: | $785,000 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: |
2 Full, 1 Half |
| MLS Number: | 1984537 |
| Status: | Active |
Hollrith Realty, Inc
| Price: | $784,990 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 3 |
| MLS Number: | 1974402 |
| Status: | Active |
Korndoerfer Homes LLC
| Price: | $784,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1961185 |
| Status: | Active |
Joseph Kiriaki Real Estate LLC
| Price: | $784,900 |
| Property Type: | Single Family Home |
| Beds: | 5 |
| Baths: | 3 |
| MLS Number: | 1980779 |
| Status: | Active |
Korndoerfer Homes LLC
| Price: | $784,900 |
| Property Type: | Single Family Home |
| Beds: | 3 |
| Baths: | 2 |
| MLS Number: | 1981505 |
| Status: | Active |
Coldwell Banker Elite
| Price: | $784,500 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: |
2 Full, 1 Half |
| MLS Number: | 1981702 |
| Status: | Active |
United Country - Oakwood Realty, LLC
| Price: | $783,000 |
| Property Type: | Single Family Home |
| Beds: | 4 |
| Baths: | 3 |
| MLS Number: | 1971282 |
| Status: | Active |
© 2026 Multiple Listing Service, Inc. All rights reserved. Information is supplied by seller and other third parties and has not been verified.

